![]() |
![]() |
![]() |

| The following is not only a schedule of current and upcoming VVARA Club events, but a chronicle of past VVARA Club events. Club members are encouraged to contribute to this page in the form of photographs, and any other data and information that might enhance the viewer's understanding of past events. |

| Club 2-Meter Repeater Events (147.220 MHz, 162.2 Hz PL Tone) | ||
|---|---|---|
| Date | Time (Local) | Event Description & Notes |
| Knobby Knee Knet - Club Members Morning Net Meets 365 days a year - Any licensed Amateur Radio Operator Welcome | ||
| Golden Girls Net - Club Female Amateur Radio Operators. Any licensed Amateur Radio Operator, of any gender, Welcome | ||
| Young Hams of Yavapai County Net. Any licensed Amateur Radio Operator, of any age, Welcome | ||
| Culinary Events | ||
| Date | Time (Local) | Event Description & Notes |
of each month | Monthly Club Breakfast - Georgie's Restaurant in Cottonwood,AZ (On Main St. just after the "Curve" and across from the Cottowood Cemetary) Usually have anywhere from 16 to 20 Club members attend. All club members and potential club members welcome! | |
| Weekly Breakfast get-to-gether at the Backburner Restaurant, located at 8400 E. Long Mesa Dr. (At the corner of Long Mesa & Robert Rd.) in Prescott Valley. All club members and potential club members welcome! | ||
| The Weekly Ham Radio Lunch Bunch (At a restaurant in the Prescott, AZ area, chosen by the Club's Social Director, Steve Pearson (KC7TIL) - Contact him for details each week if interested, or check the "Timely News!" page for the announcement). All club members and potential club members welcome! | ||

| Date | Time (Local) | Event Description & Notes |
|---|---|---|

| Date | Event Description & Notes |
|---|---|
| Field Day 2007 | |
| Prescott Hamfest 2007 | |
| Camp Fuzzy Bunny - Area 7 QSO Party | |
| The Lunch Bunch at Gurley Street Grill | |
| The Lunch Bunch at Celtic Crossing Restaurant | |
| Flag Presentation, Feb 28, 2007 | |
| Field Day 2006 | |
| Field Day 2005 | |
| Field Day 2004 |
![]() |