![]() |
![]() |
![]() |
![]() |
| The Repeater Building and Associated Antennas Located on Mingus Mountain, Arizona |
|---|
![]() |
| W7EI Two-Meter Repeater Vertex-Standard VXR 7000 with the filter cavities (duplexer) |
| The VVARA Club owns and operates this state of the art two-meter repeater W7EI, atop Mingus Mountain on the frequency of 147.220 Mhz (+600)(162.2 tone), and is an open repeater and may be used by any licensed Amateur Radio Operator. The repeater covers the Verde Valley including Sedona, Prescott, Ash Fork, Flagstaff, and Phoenix. The repeater provides everyday communications and urgent traffic during Emergencies and Search and Rescue operations. |
| The following is a list of 2-meter repeaters than can be accessed from a location inbetween Prescott and Prescott Valley, about a half-mile south of Highway AZ 69 just off of the Old Black Canyon Highway. Individual results may vary based upon your location, antenna, and output power. If there are other repeaters that I have inadvertently omitted, please contact the Webmaster for inclusion into this list. |
| North-Central Arizona 2-Meter Repeaters | ||||
|---|---|---|---|---|
| (ordered in ascending output frequency) | ||||
| Location | Output | Input | Call | PL Tone |
| Mingus Mtn | 145.2900 | 144.6900 | K7YCA | 127.3 |
| Squaw Pk Verde | 145.3300 | 144.7300 | KA7IOG | 156.7 |
| Wildflower Mtn | 145.3500 | 144.7500 | KD7CCV | 162.2 |
| Bill Williams | 146.7800 | 146.1800 | K7NAZ | 91.5 |
| Willow Creek Rd | 146.8800 | 146.2800 | W7YRC | 100.0 |
| Mt. Ord | 146.9200 | 146.3200 | W7MDY | 162.2 |
| Mt Elden | 146.9800 | 146.3800 | W7ARA | 162.2 |
| Mingus Mtn | 147.0000 | 147.6000 | KB7CN | 162.2 |
| Mt Elden | 147.1400 | 147.7400 | W7ARA | 162.2 |
| Hualapai Mtn | 147.1600 | 147.7600 | WB6RER | 131.8 |
| Mingus Mtn | 147.2200 | 147.8200 | W7EI/R | 162.2 |
| Mt. Union | 147.2600 | 147.8600 | K7YCA | 103.5 |
| Mt. Ord | 147.3600 | 147.9600 | W7MDY | 162.2 |
| The following is a list of 2-meter simplex frequecies routinely used in the North-Central Arizona area. They were chosen so as not to interfere with the input / output frequencies of any other repeater in the area. If there are others that you know about, and would like to have them listed, please send an e-mail to the Webmaster so that this list can be updated and kept current. |
| 2-Meter Simplex Frequencies routinely used in North-Central Arizona | ||||
|---|---|---|---|---|
| (ordered in ascending frequency) | ||||
| Location | Output | Input | Call | PL Tone |
| Simplex-1 | 146.5000 | 146.5000 | N/A | N/A |
| Simplex-2 | 146.5800 | 146.5800 | N/A | N/A |
| Simplex-3 | 147.5000 | 147.5000 | N/A | N/A |
| The following is a list of 1.25-meter repeaters in the North-Central Arizona Area as shown in the 2006 / 2007 ARRL Repeater Directory. If any of these are in error, or if there are others that have been inadvertently omitted, please contact the Webmaster so that this table may be corrected and kept up to date. |
| North-Central Arizona 1.25-Meter Repeaters | ||||
|---|---|---|---|---|
| (ordered in ascending frequency) | ||||
| Location | Output | Input | Call | PL Tone |
| Mt. Union | 224.0800 | 222.4800 | WA7JC | 156.7 |
| Prescott | 224.7800 | 223.1800 | KJ7DX | … |
| The following is a list of 70-Centimeter repeaters in the North-Central Arizona Area as shown in the 2006 / 2007 ARRL Repeater Directory, and/or copied over from the previous repeater page on this web site. If any of these are in error, or if there are others that have been inadvertently omitted, please contact the Webmaster so that this table may be corrected and kept up to date. |
| North-Central Arizona 70-Centimeter Repeaters | ||||
|---|---|---|---|---|
| (ordered in ascending frequency) | ||||
| Location | Output | Input | Call | PL Tone |
| Mingus Mt.* | 442.1500 | 447.1500 | … | 100.0 |
| Glassford Hill* | 442.3500 | 447.3500 | … | 100.0 |
| Prescott | 447.6500 | 442.6500 | W2YAV | … |
| P Mountain | 448.5000 | 443.5000 | KB6TWC | 100.0 |
| Towers Mt. | 449.0000 | 444.0000 | K7PL | … |
| Towers Mt. | 449.1750 | 444.1750 | WB7EVI | 100.0 |
| Prescott* | 449.7250 | 444.7250 | WA7JC | 110.9 |
| Bill Williams | 449.7500 | 444.7500 | N9CZV | 110.9 |
| The following is a list of 6-Meter repeaters in the North-Central Arizona Area as shown in the 2006 / 2007 ARRL Repeater Directory, and copied over from the previous repeater page on this web site. If any of these are in error, or if there are others that have been inadvertently omitted, please contact the Webmaster so that this table may be corrected and kept up to date. |
| North-Central Arizona 6-Meter Repeaters | ||||
|---|---|---|---|---|
| (ordered in ascending frequency) | ||||
| Location | Output | Input | Call | PL Tone |
| Mt. Union* | 52.5600 | 52.0600 | N7NGM | 100.0 |
| Prescott* | 53.0400 | 52.0400 | WB7BYV | 100.0 |
| The following is a list of packet frequencies brought forward from the previous web page. If any of these are in error, or if there are others that have been inadvertently omitted, please contact the Webmaster so that this table may be corrected and kept up to date. |
| North-Central Arizona Packet Frequencies | ||
|---|---|---|
| Name | Frequency | Description |
| UNION | 145.010 | LOCAL PACKET NODE |
| UNION2 | 145.710 | ARIES/RACES EMERGENCY |
| DAVIS | 145.030 | LOCAL PACKET NODE |
| MINGUS | 145.710 | LOCAL PACKET NODE ( Mingus Mt. ) |
| HUMBBS | 145.030 | LOCAL PACKET BBS ( Humboldt ) |
| HUMBBS | 145.710 | LOCAL PACKET BBS ( Humboldt ) ARIES/RACES |
| HUMBBS | TELNET I.P. ( 216.19.26.103 ) | TYPE (H) For Help |
| PRCVAL | 145.010 | LOCAL PACKET NODE ( Prescott Valley ) |
| KC7PJO | Lynn's Ham shack phone | ( 928 ) 632-7772 ( HUMBBS ) |
![]() |